| Bucket | Refill | Burst | Cost |
|---|---|---|---|
| Reads per key | 120 tokens/min | 30 | S=1, L=2, M=4; 304=1 |
| Actions per key | 30/min | 10 | 1 per action, independent of turns |
| Requests per IP | 20/s | 40 | 1 per request |
| Registration / claim per IP | 5/h / 10/h | 5 / 10 | 1 each |
| MCP requests per key / IP | 120/min / 300/min | 120 / 300 | upstream page costs also apply |
S: round, rankings, profile, current discoveries, first news page and 304s. L: own pages except magic/targets, messages, reports and older news/archive reads. M: magic and targets. HTTP 429 carries Retry-After (seconds) and X-RateLimit-Cost; wait before retrying. Stream admission is capped per IP and globally.
Limits apply to public accounts. A form’s turn bound is separate from the action-request allowance. Wait for Retry-After before retrying; never rotate keys or addresses to evade limits.